Dental Care Fee Guide
Assessment
| Treatment | Price |
|---|---|
| New patient consultation and assessment including necessary x-rays | £105 |
| Routine examination and oral health check | £68 |
| Small x-rays (per film) | £20 |
| Large x-ray | £90 |
| Emergency assessment and advice | £125 (plus cost of treatment) |
Gum Treatment
View specialist periodontics prices
| Treatment | Price |
|---|---|
| Hygiene (30minute) | £95 |
| Scale and polish with the dentist | £90 |
| Non-surgical gum treatment from | £190 |
Restorative Treatments (Fillings/Crowns)
| Treatment | Price |
|---|---|
| Tooth coloured composite filling (1 surface) | £195 |
| Tooth coloured composite filling (2-3 surfaces) | from £295 |
| Crown/Onlay (can be made of gold, ceramic or a combination) | from £920 |
| Direct composite onlay | £400 |
Cosmetic/Aesthetic Dentistry
View specialist cosmetic/aesthetic dentistry prices
| Treatment | Price |
|---|---|
| Cosmetic bonding (per tooth) | from £300 |
| Ceramic veneers (per tooth) | from £920 |
Root Canal (Endodontics) Treatments: non-specialist
View Specialist Endodontics prices
| Treatment | Price |
|---|---|
| Incisor/Canine tooth | £545 |
| Premolar tooth | £650 |
| Molar tooth | £750 |
Bridges
| Treatment | Price |
|---|---|
| Adhesive bridge (per unit) | from £550 |
| Conventional bridge (per unit) | from £750 |
Dentures
| Treatment | Price |
|---|---|
| Full upper and lower acrylic dentures | from £2100 |
| Full upper or lower acrylic denture | from £1500 |
| Partial acrylic denture | from £730 |
| Partial chrome denture | from £1650 |
Extractions
| Treatment | Price |
|---|---|
| Routine extraction | from £250 |
| Surgical extraction | £425 |
| Wisdom extraction | £550 |
Orthodontics
| Treatment | Price |
|---|---|
| Invisalign consultation | £135 |
| Invisalign package - includes whitening and removable retainers | from £3800 |
| Specialist Orthodontic Consultation | £135 |
| Fixed stainless steel | from £4200 |
| Fixed champagne gold | from £4200 |
| Fixed ceramic | from £5200 |
| Aligners | £3800-£5600 |
| Under 18's | |
| Upper removable appliance | £980 |
| Functional appliance | £1220 |
| Fixed stainless steel | £2980 |
| Fixed champagne gold | £3220 |
| Aligners | £3400-5600 |
Miscellaneous
| Treatment | Price |
|---|---|
| Whitening | £395 |
| Sports mouthguard | £145 |
| Anti-snoring appliance | £850 |
| Soft night-guard | £120 |
| Hard night-guard | £850 |
| B splint | £450 |
Under 18's Fee Guide
Assessment, Preventative Care & Restorative Treatments
| Treatment | Price |
|---|---|
| New young-patient examination | £75* |
| Regular young-patient examination | £45* |
| Fissure sealant | £45 |
| Hygiene | from £95 |
| Deciduous filling | from £65 |
| Composite restoration of adult tooth | from £180 |
| Tooth extraction (baby tooth) | £110 |
| Tooth extraction (adult tooth) | £170 |
*we are pleased to offer free examinations to children whose parents/legal guardian are regular attenders and have had an examination within the last 12 months.
Under 18's Orthodontics
| Treatment | Price |
|---|---|
| Upper removable appliance | £980 |
| Functional appliance | £1220 |
| Fixed stainless steel | £2980 |
| Fixed champagne gold | £3220 |
| Aligners | £3400-5600 |
Referral Services Fee Guide
All treatment plans are bespoke and planned to meet the needs and desires of the patient. Due to the nature of complex dental issues and treatment every plan will be bespoke to meet your needs and desires.
Following your comprehensive consultation, we will be able to discuss your requirements and offer a range of treatment options.
Below is a fee guide based upon some of our most common treatments.
Assessment
| Treatment | Price |
|---|---|
| Complex care assessment | £135 |
| Endodontic consultation/assessment | £135 |
| CBCT scan (3D x-ray image) | from £150 |
| Radiologist report of CBCT | from £125 |
Specialist Endodontics (root canal filling)
| Treatment | Price |
|---|---|
| Specialist root treatment | £1340 |
| Apical microsurgery | £1340 |
*fees include all imaging and direct core build-ups/fillings
Specialist Periodontics (gum disease treatment)
| Treatment | Price |
|---|---|
| Non-surgical | from £350 |
| Surgical | from: £500 |
| Crown lengthening | from £350 |
| Gum grafting | from £350 |
Oral Surgery
| Treatment | Price |
|---|---|
| Surgical extractions | from £425 |
| Wisdom tooth extraction | £550 |
| Intravenous sedation | (per hour) £350 |
Dental Implants
| Treatment | Price |
|---|---|
| Single implant with crown | from £3600 |
| 2 implants with 3 unit bridge | from £7000 |
| Full arch fixed bridge (4 implants, provisional and final bridges) | from £18000 |
| Implant retained overdenture with new denture | from £6000 |
| Implant removal | from £350 |
| Treatment of periimplantitis | from £350 |
| Simultaneous bone graft | from £500 |
| Gum grafting | from £350 |
| Staged bone graft | from £1750 |
| Sinus bone graft | from £1500 |
Full mouth rehabilitation for worn/damaged teeth
| Treatment | Price |
|---|---|
| Adhesive approach (per tooth) | from £300 |
| Conventional approach (per tooth) | from £800 |